Best-selling games released in 2024
482 games released in 2024 and tracked, ranked by estimated or reported sales across all platforms. Each game page explains its figure.
| # | No image | Game | Sales | ||
|---|---|---|---|---|---|
| 151 | ![]() | Night-Runners Prologue Racing · 2024 · PC · 22.9K reviews | PC | 800K | 22.9K |
| 152 | ![]() | Solo Leveling: Arise Role-playing (RPG) · 2024 · Xbox / PC · 9.5K reviews | XboxPC | 800K | 9.5K |
| 153 | ![]() | Nightingale Role-playing (RPG) · 2024 · PC · 18.1K reviews | PC | 800K | 18.1K |
| 154 | ![]() | Expeditions: A MudRunner Game Racing · 2024 · Xbox / PlayStation / PC · 11.9K reviews | XboxPlayStationPC | 790K | 11.9K |
| 155 | ![]() | Peglin Puzzle · 2024 · Xbox / PlayStation / PC · 18.1K reviews | XboxPlayStationPC | 790K | 18.1K |
| 156 | ![]() | Minishoot' Adventures Shooter · 2024 · Xbox / PC / PlayStation · 11.1K reviews | XboxPCPlayStation | 790K | 11.1K |
| 157 | ![]() | Visions of Mana Role-playing (RPG) · 2024 · Xbox / PlayStation / PC · 9.4K reviews | XboxPlayStationPC | 780K | 9.4K |
| 158 | ![]() | Neva Platform · 2024 · Xbox / PlayStation / PC · 17.6K reviews | XboxPlayStationPC | 770K | 17.6K |
| 159 | ![]() | The Thaumaturge Role-playing (RPG) · 2024 · Xbox / PC / PlayStation · 10.7K reviews | XboxPCPlayStation | 760K | 10.7K |
| 160 | ![]() | Momodora: Moonlit Farewell Platform · 2024 · Xbox / PC / PlayStation · 3.7K reviews | XboxPCPlayStation | 760K | 3.7K |
| 161 | ![]() | Subverse Point-and-click · 2024 · PC · 16.1K reviews | PC | 740K | 16.1K |
| 162 | ![]() | Mouthwashing Adventure · 2024 · Xbox / PC / PlayStation · 41.6K reviews | XboxPCPlayStation | 740K | 41.6K |
| 163 | ![]() | Fabledom Simulator · 2024 · Xbox / PC / PlayStation · 9.2K reviews | XboxPCPlayStation | 740K | 9.2K |
| 164 | ![]() | Thank Goodness You're Here! Platform · 2024 · Xbox / PlayStation / PC · 17.4K reviews | XboxPlayStationPC | 710K | 17.4K |
| 165 | ![]() | Empires of the Undergrowth Real Time Strategy (RTS) · 2024 · PC · 19.7K reviews | PC | 690K | 19.7K |
| 166 | ![]() | Foamstars Shooter · 2024 · PlayStation · 12.8K reviews | PlayStation | 690K | 12.8K |
| 167 | ![]() | Eiyuden Chronicle: Hundred Heroes Role-playing (RPG) · 2024 · Xbox / PlayStation / PC · 11.3K reviews | XboxPlayStationPC | 690K | 11.3K |
| 168 | ![]() | Revolution Idle Simulator · 2024 · PC · 12.9K reviews | PC | 680K | 12.9K |
| 169 | ![]() | A Difficult Game About Climbing Platform · 2024 · PlayStation / PC · 5.8K reviews | PlayStationPC | 670K | 5.8K |
| 170 | ![]() | Once Human Shooter · 2024 · Xbox / PC / PlayStation · 194.2K reviews | XboxPCPlayStation | Free-to-play | 194.2K |
| 171 | ![]() | Faaast Penguin Racing · 2024 · Xbox / PC / PlayStation · 7.4K reviews | XboxPCPlayStation | 660K | 7.4K |
| 172 | ![]() | Killer Klowns from Outer Space: The Game Arcade · 2024 · Xbox / PC / PlayStation · 8.5K reviews | XboxPCPlayStation | 660K | 8.5K |
| 173 | ![]() | Nobody Wants to Die Adventure · 2024 · Xbox / PC / PlayStation · 15.5K reviews | XboxPCPlayStation | 660K | 15.5K |
| 174 | ![]() | Minami Lane Puzzle · 2024 · Xbox / PlayStation / PC · 8.2K reviews | XboxPlayStationPC | 660K | 8.2K |
| 175 | ![]() | Rusty's Retirement Simulator · 2024 · PC · 15K reviews | PC | 660K | 15K |
| 176 | ![]() | Enigma of Fear Puzzle · 2024 · PC · 10.4K reviews | PC | 650K | 10.4K |
| 177 | ![]() | Lorn's Lure Platform · 2024 · Xbox / PlayStation / PC · 3.2K reviews | XboxPlayStationPC | 640K | 3.2K |
| 178 | ![]() | Aska Role-playing (RPG) · 2024 · PC · 12.5K reviews | PC | 630K | 12.5K |
| 179 | ![]() | Crow Country Shooter · 2024 · Xbox / PlayStation / PC · 15.4K reviews | XboxPlayStationPC | 610K | 15.4K |
| 180 | ![]() | SteamWorld Heist II Role-playing (RPG) · 2024 · Xbox / PlayStation / PC · 3.3K reviews | XboxPlayStationPC | 600K | 3.3K |
| 181 | ![]() | Grim Clicker Role-playing (RPG) · 2024 · Xbox / PC · 2.9K reviews | XboxPC | 600K | 2.9K |
| 182 | ![]() | The WereCleaner Strategy · 2024 · PC · 13.5K reviews | PC | 600K | 13.5K |
| 183 | ![]() | Murky Divers Adventure · 2024 · Xbox / PC / PlayStation · 5.6K reviews | XboxPCPlayStation | 600K | 5.6K |
| 184 | ![]() | Tales of Kenzera: Zau Platform · 2024 · Xbox / PC / PlayStation · 9.5K reviews | XboxPCPlayStation | 600K | 9.5K |
| 185 | ![]() | Anomaly Agent Fighting · 2024 · Xbox / PlayStation / PC · 11.5K reviews | XboxPlayStationPC | 600K | 11.5K |
| 186 | ![]() | Amarillo's Butt Slapper Simulator · 2024 · PC · 6.1K reviews | PC | 600K | 6.1K |
| 187 | ![]() | Dread Delusion Role-playing (RPG) · 2024 · Xbox / PlayStation / PC · 5.8K reviews | XboxPlayStationPC | 590K | 5.8K |
| 188 | ![]() | Enotria: The Last Song Role-playing (RPG) · 2024 · Xbox / PC / PlayStation · 11.8K reviews | XboxPCPlayStation | 590K | 11.8K |
| 189 | ![]() | Penny's Big Breakaway Platform · 2024 · Xbox / PC / PlayStation · 2.4K reviews | XboxPCPlayStation | 580K | 2.4K |
| 190 | ![]() | The Plucky Squire Platform · 2024 · Xbox / PC / PlayStation · 18.2K reviews | XboxPCPlayStation | 580K | 18.2K |
| 191 | ![]() | Sulfur Shooter · 2024 · Xbox / PlayStation / PC · 13.1K reviews | XboxPlayStationPC | 570K | 13.1K |
| 192 | ![]() | Shogun Showdown Role-playing (RPG) · 2024 · Xbox / PlayStation / PC · 7.9K reviews | XboxPlayStationPC | 570K | 7.9K |
| 193 | ![]() | The Noexistencen of You and Me Role-playing (RPG) · 2024 · PC · 22.9K reviews | PC | 560K | 22.9K |
| 194 | ![]() | Brighter Shores Role-playing (RPG) · 2024 · PC · 9.4K reviews | PC | 550K | 9.4K |
| 195 | ![]() | Vladik Brutal Shooter · 2024 · PC · 10.6K reviews | PC | 540K | 10.6K |
| 196 | ![]() | Magic Archery Role-playing (RPG) · 2024 · PC · 8.6K reviews | PC | 530K | 8.6K |
| 197 | ![]() | Reus 2 Puzzle · 2024 · PC / Xbox · 2.4K reviews | PCXbox | 530K | 2.4K |
| 198 | ![]() | Hellcard Role-playing (RPG) · 2024 · PlayStation / PC · 4.8K reviews | PlayStationPC | 500K | 4.8K |
| 199 | ![]() | Cryptmaster Puzzle · 2024 · Xbox / PlayStation / PC · 2.5K reviews | XboxPlayStationPC | 500K | 2.5K |
| 200 | ![]() | Homeworld 3 Real Time Strategy (RTS) · 2024 · PC · 8.8K reviews | PC | 500K | 8.8K |

















































