Best-selling games released in 2019
505 games released in 2019 and tracked, ranked by estimated or reported sales across all platforms. Each game page explains its figure.
| # | No image | Game | Sales | ||
|---|---|---|---|---|---|
| 351 | ![]() | AI Shoujo Simulator · 2019 · PC · 2.2K reviews | PC | 80K | 2.2K |
| 352 | ![]() | Love Esquire Role-playing (RPG) · 2019 · PC · 1.1K reviews | PC | 80K | 1.1K |
| 353 | ![]() | Left Alive Shooter · 2019 · PlayStation / PC · 1.8K reviews | PlayStationPC | 80K | 1.8K |
| 354 | ![]() | Heave Ho Platform · 2019 · PC · 2.6K reviews | PC | 80K | 2.6K |
| 355 | ![]() | Train Valley 2 Puzzle · 2019 · PC · 3.3K reviews | PC | 80K | 3.3K |
| 356 | ![]() | Half Dead 2 Adventure · 2019 · PC · 2.2K reviews | PC | 80K | 2.2K |
| 357 | ![]() | Granny: Chapter Two Adventure · 2019 · PC · 2.3K reviews | PC | 80K | 2.3K |
| 358 | ![]() | Jenny LeClue: Detectivu Platform · 2019 · PlayStation / PC · 1.4K reviews | PlayStationPC | 80K | 1.4K |
| 359 | ![]() | The Good Time Garden Puzzle · 2019 · PC · 3K reviews | PC | 80K | 3K |
| 360 | ![]() | Don't Escape: 4 Days to Survive Point-and-click · 2019 · PC · 2.9K reviews | PC | 80K | 2.9K |
| 361 | ![]() | Zombotron Shooter · 2019 · PC · 3.7K reviews | PC | 80K | 3.7K |
| 362 | ![]() | Warsaw Rising: City of Heroes Role-playing (RPG) · 2019 · PlayStation / PC / Xbox · 1.4K reviews | PlayStationPCXbox | 80K | 1.4K |
| 363 | ![]() | God's Trigger Shooter · 2019 · PlayStation / PC / Xbox · 1.4K reviews | PlayStationPCXbox | 80K | 1.4K |
| 364 | ![]() | Riverbond Adventure · 2019 · PlayStation / PC / Xbox · 1.4K reviews | PlayStationPCXbox | 70K | 1.4K |
| 365 | ![]() | Rico Shooter · 2019 · PlayStation / PC / Xbox · 1.3K reviews | PlayStationPCXbox | 70K | 1.3K |
| 366 | ![]() | Hell is Other Demons Shooter · 2019 · PlayStation / PC · 362 reviews | PlayStationPC | 70K | 362 |
| 367 | ![]() | Size Matters Racing · 2019 · PC / Xbox · 531 reviews | PCXbox | 70K | 531 |
| 368 | ![]() | Touhou Kikeijuu: Wily Beast and Weakest Creature Shooter · 2019 · PC · 1.1K reviews | PC | 70K | 1.1K |
| 369 | ![]() | The TakeOver Fighting · 2019 · PlayStation / PC · 1.9K reviews | PlayStationPC | 70K | 1.9K |
| 370 | ![]() | Xeno Crisis Shooter · 2019 · PlayStation / PC / Xbox · 1.2K reviews | PlayStationPCXbox | 70K | 1.2K |
| 371 | ![]() | Decay of Logos Role-playing (RPG) · 2019 · PlayStation / PC / Xbox · 1.4K reviews | PlayStationPCXbox | 70K | 1.4K |
| 372 | ![]() | Nancy Drew: Midnight in Salem Point-and-click · 2019 · PC · 1.1K reviews | PC | 70K | 1.1K |
| 373 | ![]() | Night Call Simulator · 2019 · PC / Xbox · 1.6K reviews | PCXbox | 70K | 1.6K |
| 374 | ![]() | Death Crown Real Time Strategy (RTS) · 2019 · PlayStation / PC / Xbox · 611 reviews | PlayStationPCXbox | 60K | 611 |
| 375 | ![]() | I hate this game Indie · 2019 · PC · 2.7K reviews | PC | 60K | 2.7K |
| 376 | ![]() | Abandon Ship Role-playing (RPG) · 2019 · PC · 1.4K reviews | PC | 60K | 1.4K |
| 377 | ![]() | Everreach: Project Eden Shooter · 2019 · PlayStation / PC / Xbox · 1.6K reviews | PlayStationPCXbox | 60K | 1.6K |
| 378 | ![]() | The Occupation Puzzle · 2019 · PlayStation / PC / Xbox · 620 reviews | PlayStationPCXbox | 60K | 620 |
| 379 | ![]() | 10 Miles to Safety Fighting · 2019 · PC · 1K reviews | PC | 60K | 1K |
| 380 | ![]() | Devil's Hunt Hack and slash/Beat 'em up · 2019 · PlayStation / PC / Xbox · 1.1K reviews | PlayStationPCXbox | 60K | 1.1K |
| 381 | ![]() | Apsulov: End of Gods Adventure · 2019 · Xbox / PlayStation / PC · 2K reviews | XboxPlayStationPC | 60K | 2K |
| 382 | ![]() | Havocado Indie · 2019 · PC · 631 reviews | PC | 60K | 631 |
| 383 | ![]() | The Stillness of the Wind Simulator · 2019 · PC · 1.8K reviews | PC | 60K | 1.8K |
| 384 | ![]() | Outbuddies DX Platform · 2019 · PlayStation / PC / Xbox · 405 reviews | PlayStationPCXbox | 60K | 405 |
| 385 | ![]() | Neo Cab Role-playing (RPG) · 2019 · PC · 2.9K reviews | PC | 60K | 2.9K |
| 386 | ![]() | Wattam Adventure · 2019 · PlayStation / PC · 1.2K reviews | PlayStationPC | 60K | 1.2K |
| 387 | ![]() | Devolver Bootleg Shooter · 2019 · PC · 1.2K reviews | PC | 60K | 1.2K |
| 388 | ![]() | Dangerous Driving Racing · 2019 · PlayStation / PC / Xbox · 1.1K reviews | PlayStationPCXbox | 60K | 1.1K |
| 389 | ![]() | Vane Puzzle · 2019 · PlayStation / PC · 994 reviews | PlayStationPC | 60K | 994 |
| 390 | ![]() | Shipped Sport · 2019 · PC · 699 reviews | PC | 50K | 699 |
| 391 | ![]() | Kids Point-and-click · 2019 · PC · 2K reviews | PC | 50K | 2K |
| 392 | ![]() | Sparklite Role-playing (RPG) · 2019 · PlayStation / PC / Xbox · 998 reviews | PlayStationPCXbox | 50K | 998 |
| 393 | ![]() | Mutazione Point-and-click · 2019 · PlayStation / PC / Xbox · 1.7K reviews | PlayStationPCXbox | 50K | 1.7K |
| 394 | ![]() | Mushroom Cats Adventure · 2019 · PC · 1.8K reviews | PC | 50K | 1.8K |
| 395 | ![]() | John Wick Hex Simulator · 2019 · PlayStation / PC / Xbox · 919 reviews | PlayStationPCXbox | 50K | 919 |
| 396 | ![]() | The Textorcist: The Story of Ray Bibbia Shooter · 2019 · PC · 1.7K reviews | PC | 50K | 1.7K |
| 397 | ![]() | Lorelai Point-and-click · 2019 · PC · 1.7K reviews | PC | 50K | 1.7K |
| 398 | ![]() | Dollhouse Puzzle · 2019 · PlayStation / PC · 642 reviews | PlayStationPC | 50K | 642 |
| 399 | ![]() | A Fisherman's Tale Puzzle · 2019 · PlayStation / PC · 2.4K reviews | PlayStationPC | 50K | 2.4K |
| 400 | ![]() | Felix the Reaper Music · 2019 · PlayStation / PC / Xbox · 952 reviews | PlayStationPCXbox | 50K | 952 |

















































