Best-selling games released in 2019
505 games released in 2019 and tracked, ranked by estimated or reported sales across all platforms. Each game page explains its figure.
| # | No image | Game | Sales | ||
|---|---|---|---|---|---|
| 101 | ![]() | F1 2019 Racing · 2019 · PlayStation / PC / Xbox · 22.5K reviews | PlayStationPCXbox | 1.5M | 22.5K |
| 102 | ![]() | Streets of Rogue Shooter · 2019 · PlayStation / PC / Xbox · 23.9K reviews | PlayStationPCXbox | 1.5M | 23.9K |
| 103 | ![]() | Dead Frontier 2 Role-playing (RPG) · 2019 · PC · 28.6K reviews | PC | 1.5M | 28.6K |
| 104 | ![]() | Unrailed! Indie · 2019 · PlayStation / PC / Xbox · 20.8K reviews | PlayStationPCXbox | 1.5M | 20.8K |
| 105 | ![]() | Unheard Point-and-click · 2019 · PlayStation / PC / Xbox · 34.4K reviews | PlayStationPCXbox | 1.5M | 34.4K |
| 106 | ![]() | Cat Quest II Role-playing (RPG) · 2019 · PlayStation / PC / Xbox · 14.4K reviews | PlayStationPCXbox | 1.5M | 14.4K |
| 107 | ![]() | Grid Racing · 2019 · PlayStation / PC / Xbox · 14.3K reviews | PlayStationPCXbox | 1.4M | 14.3K |
| 108 | ![]() | Himno Music · 2019 · PlayStation / PC / Xbox · 6.2K reviews | PlayStationPCXbox | 1.4M | 6.2K |
| 109 | ![]() | Gloomhaven Role-playing (RPG) · 2019 · Xbox / PlayStation / PC · 17.4K reviews | XboxPlayStationPC | 1.4M | 17.4K |
| 110 | ![]() | Olympic Games Tokyo 2020: The Official Video Game Sport · 2019 · Xbox / PlayStation / PC · 3.4K reviews | XboxPlayStationPC | 1.4M | 3.4K |
| 111 | ![]() | Wargroove Strategy · 2019 · PlayStation / PC / Xbox · 6.5K reviews | PlayStationPCXbox | 1.4M | 6.5K |
| 112 | ![]() | Valfaris Shooter · 2019 · PlayStation / PC / Xbox · 4K reviews | PlayStationPCXbox | 1.4M | 4K |
| 113 | ![]() | American Fugitive Shooter · 2019 · PlayStation / PC / Xbox · 5.7K reviews | PlayStationPCXbox | 1.4M | 5.7K |
| 114 | ![]() | Sea of Solitude Adventure · 2019 · PlayStation / PC / Xbox · 6.6K reviews | PlayStationPCXbox | 1.4M | 6.6K |
| 115 | ![]() | Undefeated Indie · 2019 · PC / PlayStation · 25.9K reviews | PCPlayStation | 1.3M | 25.9K |
| 116 | ![]() | Garfield Kart: Furious Racing Racing · 2019 · PlayStation / PC / Xbox · 16.5K reviews | PlayStationPCXbox | 1.3M | 16.5K |
| 117 | ![]() | Shop Titans Role-playing (RPG) · 2019 · PC · 18.1K reviews | PC | 1.3M | 18.1K |
| 118 | ![]() | Deliver Us The Moon Action · 2019 · Xbox / PlayStation / PC · 22.2K reviews | XboxPlayStationPC | 1.3M | 22.2K |
| 119 | ![]() | Manifold Garden Puzzle · 2019 · Xbox / PlayStation / PC · 9.6K reviews | XboxPlayStationPC | 1.3M | 9.6K |
| 120 | ![]() | Azur Lane: Crosswave Shooter · 2019 · PlayStation / PC · 8.7K reviews | PlayStationPC | 1.3M | 8.7K |
| 121 | ![]() | Supraland Platform · 2019 · PlayStation / PC / Xbox · 18K reviews | PlayStationPCXbox | 1.3M | 18K |
| 122 | ![]() | Hurtworld Shooter · 2019 · PC · 31.3K reviews | PC | 1.3M | 31.3K |
| 123 | ![]() | SD Gundam G Generation Cross Rays Real Time Strategy (RTS) · 2019 · PlayStation / PC · 8.2K reviews | PlayStationPC | 1.3M | 8.2K |
| 124 | ![]() | Doraemon Story of Seasons Role-playing (RPG) · 2019 · PlayStation / PC · 2.7K reviews | PlayStationPC | 1.3M | 2.7K |
| 125 | ![]() | We Were Here Together Puzzle · 2019 · PlayStation / PC / Xbox · 19.1K reviews | PlayStationPCXbox | 1.3M | 19.1K |
| 126 | ![]() | NASCAR Heat 4 Racing · 2019 · PlayStation / PC / Xbox · 2.3K reviews | PlayStationPCXbox | 1.3M | 2.3K |
| 127 | ![]() | Atelier Ryza: Ever Darkness & the Secret Hideout Role-playing (RPG) · 2019 · PlayStation / PC · 8.8K reviews | PlayStationPC | 1.3M | 8.8K |
| 128 | ![]() | The Legend of Bum-bo Puzzle · 2019 · Xbox / PC / PlayStation · 6.1K reviews | XboxPCPlayStation | 1.3M | 6.1K |
| 129 | ![]() | Trials Rising Platform · 2019 · PlayStation / PC / Xbox · 13.7K reviews | PlayStationPCXbox | 1.3M | 13.7K |
| 130 | ![]() | Hardcore Mecha Shooter · 2019 · PlayStation / PC / Xbox · 3.6K reviews | PlayStationPCXbox | 1.2M | 3.6K |
| 131 | ![]() | Jump King Platform · 2019 · PlayStation / PC / Xbox · 14.3K reviews | PlayStationPCXbox | 1.2M | 14.3K |
| 132 | ![]() | Daymare: 1998 Adventure · 2019 · PlayStation / PC / Xbox · 7K reviews | PlayStationPCXbox | 1.2M | 7K |
| 133 | ![]() | Monster Girl Island: Prologue Adventure · 2019 · PC · 16.8K reviews | PC | 1.2M | 16.8K |
| 134 | ![]() | Arise: A Simple Story Platform · 2019 · PlayStation / PC / Xbox · 5.9K reviews | PlayStationPCXbox | 1.2M | 5.9K |
| 135 | ![]() | Five Nights at Freddy's: Help Wanted Puzzle · 2019 · PlayStation / PC / Xbox · 33.2K reviews | PlayStationPCXbox | 1.2M | 33.2K |
| 136 | ![]() | The Jackbox Party Pack 6 Puzzle · 2019 · PlayStation / PC / Xbox · 3.4K reviews | PlayStationPCXbox | 1.2M | 3.4K |
| 137 | ![]() | Avicii Invector Music · 2019 · PlayStation / PC / Xbox · 5K reviews | PlayStationPCXbox | 1.2M | 5K |
| 138 | ![]() | Power Rangers: Battle for the Grid Fighting · 2019 · PlayStation / PC / Xbox · 10.8K reviews | PlayStationPCXbox | 1.1M | 10.8K |
| 139 | ![]() | Farmer's Dynasty Role-playing (RPG) · 2019 · PlayStation / PC / Xbox · 6.5K reviews | PlayStationPCXbox | 1.1M | 6.5K |
| 140 | ![]() | I Love You, Colonel Sanders! A Finger Lickin' Good Dating Simulator Simulator · 2019 · PC · 12.7K reviews | PC | 1.1M | 12.7K |
| 141 | ![]() | Hand Simulator: Survival Role-playing (RPG) · 2019 · PC · 9.9K reviews | PC | 1.1M | 9.9K |
| 142 | ![]() | Cricket 19 Simulator · 2019 · PlayStation / PC / Xbox · 5.5K reviews | PlayStationPCXbox | 1.1M | 5.5K |
| 143 | ![]() | Void Bastards Shooter · 2019 · PlayStation / PC / Xbox · 7.3K reviews | PlayStationPCXbox | 1.1M | 7.3K |
| 144 | ![]() | Kill la Kill: If Fighting · 2019 · PlayStation / PC · 4.5K reviews | PlayStationPC | 1.1M | 4.5K |
| 145 | ![]() | Dead or Alive 6 Fighting · 2019 · PlayStation / PC / Xbox · 44.2K reviews | PlayStationPCXbox | 1.1M | 44.2K |
| 146 | ![]() | My Friend Pedro Action · 2019 · PlayStation / PC / Xbox · 35.3K reviews | PlayStationPCXbox | 1.1M | 35.3K |
| 147 | ![]() | Tick Tock: A Tale for Two Puzzle · 2019 · PC · 12.3K reviews | PC | 1M | 12.3K |
| 148 | ![]() | Eastshade Adventure · 2019 · PlayStation / PC / Xbox · 7K reviews | PlayStationPCXbox | 1M | 7K |
| 149 | ![]() | Paunch Role-playing (RPG) · 2019 · PC · 11.3K reviews | PC | 1M | 11.3K |
| 150 | ![]() | Baba Is You Indie · 2019 · PC · 24.8K reviews | PC | 1M | 24.8K |

















































