Best-selling games released in 2018
536 games released in 2018 and tracked, ranked by estimated or reported sales across all platforms. Each game page explains its figure.
| # | No image | Game | Sales | ||
|---|---|---|---|---|---|
| 351 | ![]() | Puss! Puzzle · 2018 · PlayStation / PC / Xbox · 1.7K reviews | PlayStationPCXbox | 90K | 1.7K |
| 352 | ![]() | Dead In Vinland Role-playing (RPG) · 2018 · PC · 1.9K reviews | PC | 80K | 1.9K |
| 353 | ![]() | Empires Apart Real Time Strategy (RTS) · 2018 · PC · 2.5K reviews | PC | 80K | 2.5K |
| 354 | ![]() | Welcome to the Game II Puzzle · 2018 · PC · 3.5K reviews | PC | 80K | 3.5K |
| 355 | ![]() | Desert Child Shooter · 2018 · PlayStation / PC / Xbox · 663 reviews | PlayStationPCXbox | 80K | 663 |
| 356 | ![]() | Legrand Legacy Role-playing (RPG) · 2018 · PlayStation / PC / Xbox · 858 reviews | PlayStationPCXbox | 80K | 858 |
| 357 | ![]() | Away Adventure · 2018 · PC · 1.4K reviews | PC | 80K | 1.4K |
| 358 | ![]() | AtmaSphere Adventure · 2018 · PC · 2.1K reviews | PC | 80K | 2.1K |
| 359 | ![]() | Unavowed Point-and-click · 2018 · PC · 2.7K reviews | PC | 80K | 2.7K |
| 360 | ![]() | Transference Puzzle · 2018 · PlayStation / PC / Xbox · 2.2K reviews | PlayStationPCXbox | 80K | 2.2K |
| 361 | ![]() | Exapunks Puzzle · 2018 · PC · 1.9K reviews | PC | 80K | 1.9K |
| 362 | ![]() | Sagebrush Adventure · 2018 · PlayStation / PC / Xbox · 1.9K reviews | PlayStationPCXbox | 80K | 1.9K |
| 363 | ![]() | Orwell: Ignorance is Strength Point-and-click · 2018 · PC · 1.9K reviews | PC | 80K | 1.9K |
| 364 | ![]() | Budget Cuts Shooter · 2018 · PlayStation / PC · 2.2K reviews | PlayStationPC | 80K | 2.2K |
| 365 | ![]() | Extinction Hack and slash/Beat 'em up · 2018 · PlayStation / PC / Xbox · 1.9K reviews | PlayStationPCXbox | 80K | 1.9K |
| 366 | ![]() | The Quiet Man Hack and slash/Beat 'em up · 2018 · PlayStation / PC · 2.2K reviews | PlayStationPC | 80K | 2.2K |
| 367 | ![]() | Shroud of the Avatar: Forsaken Virtues Role-playing (RPG) · 2018 · PC · 3.2K reviews | PC | 80K | 3.2K |
| 368 | ![]() | Yume Nikki: Dream Diary Puzzle · 2018 · PC · 1.5K reviews | PC | 80K | 1.5K |
| 369 | ![]() | The Lord of the Rings: Adventure Card Game Role-playing (RPG) · 2018 · PC · 1.7K reviews | PC | 80K | 1.7K |
| 370 | ![]() | Smoke and Sacrifice Role-playing (RPG) · 2018 · PlayStation / PC / Xbox · 704 reviews | PlayStationPCXbox | 70K | 704 |
| 371 | ![]() | Symmetry Simulator · 2018 · PlayStation / PC / Xbox · 476 reviews | PlayStationPCXbox | 70K | 476 |
| 372 | ![]() | Super Destronaut DX Indie · 2018 · PlayStation / PC / Xbox · 1.2K reviews | PlayStationPCXbox | 70K | 1.2K |
| 373 | ![]() | Football Game Point-and-click · 2018 · PlayStation / PC / Xbox · 817 reviews | PlayStationPCXbox | 70K | 817 |
| 374 | ![]() | Inked Point-and-click · 2018 · Xbox / PlayStation / PC · 437 reviews | XboxPlayStationPC | 70K | 437 |
| 375 | ![]() | Rise of Insanity Simulator · 2018 · PlayStation / PC / Xbox · 1.9K reviews | PlayStationPCXbox | 70K | 1.9K |
| 376 | ![]() | Lost in Vivo Shooter · 2018 · PC · 4K reviews | PC | 70K | 4K |
| 377 | ![]() | Mashinky Simulator · 2018 · PC · 2.8K reviews | PC | 70K | 2.8K |
| 378 | ![]() | Cypher Puzzle · 2018 · PC · 958 reviews | PC | 70K | 958 |
| 379 | ![]() | Octahedron Platform · 2018 · PlayStation / PC / Xbox · 352 reviews | PlayStationPCXbox | 70K | 352 |
| 380 | ![]() | Persona 3: Dancing in Moonlight Music · 2018 · PlayStation · 1.4K reviews | PlayStation | 70K | 1.4K |
| 381 | ![]() | Wolvesville Role-playing (RPG) · 2018 · PC · 1.3K reviews | PC | 70K | 1.3K |
| 382 | ![]() | Tangledeep Role-playing (RPG) · 2018 · PlayStation / PC · 1.5K reviews | PlayStationPC | 70K | 1.5K |
| 383 | ![]() | Shaq Fu: A Legend Reborn Fighting · 2018 · PlayStation / PC / Xbox · 943 reviews | PlayStationPCXbox | 60K | 943 |
| 384 | ![]() | Dude, Stop Point-and-click · 2018 · PC · 2.8K reviews | PC | 60K | 2.8K |
| 385 | ![]() | Omensight Role-playing (RPG) · 2018 · PlayStation / PC / Xbox · 2.1K reviews | PlayStationPCXbox | 60K | 2.1K |
| 386 | ![]() | Bravo Team Shooter · 2018 · PlayStation · 1.4K reviews | PlayStation | 60K | 1.4K |
| 387 | ![]() | Onrush Racing · 2018 · PlayStation / Xbox · 1.1K reviews | PlayStationXbox | 60K | 1.1K |
| 388 | ![]() | Pode Platform · 2018 · PlayStation / PC · 891 reviews | PlayStationPC | 60K | 891 |
| 389 | ![]() | Storm Boy Adventure · 2018 · PlayStation / PC / Xbox · 1.3K reviews | PlayStationPCXbox | 60K | 1.3K |
| 390 | ![]() | My Memory of Us Platform · 2018 · PlayStation / PC / Xbox · 1.3K reviews | PlayStationPCXbox | 60K | 1.3K |
| 391 | ![]() | Fear Effect Sedna Shooter · 2018 · PlayStation / PC / Xbox · 895 reviews | PlayStationPCXbox | 60K | 895 |
| 392 | ![]() | The Fall Part 2: Unbound Puzzle · 2018 · PlayStation / PC / Xbox · 982 reviews | PlayStationPCXbox | 60K | 982 |
| 393 | ![]() | I'm on Observation Duty Puzzle · 2018 · PC · 2.3K reviews | PC | 60K | 2.3K |
| 394 | ![]() | Runner3 Music · 2018 · PlayStation / PC · 402 reviews | PlayStationPC | 60K | 402 |
| 395 | ![]() | Underworld Ascendant Role-playing (RPG) · 2018 · PlayStation / PC / Xbox · 1.4K reviews | PlayStationPCXbox | 60K | 1.4K |
| 396 | ![]() | Super Seducer Role-playing (RPG) · 2018 · PC · 1.8K reviews | PC | 60K | 1.8K |
| 397 | ![]() | The Crooked Man Role-playing (RPG) · 2018 · PC · 1.3K reviews | PC | 50K | 1.3K |
| 398 | ![]() | Egypt: Old Kingdom Simulator · 2018 · PC · 1.3K reviews | PC | 50K | 1.3K |
| 399 | ![]() | Endless Fables 3: Dark Moor Point-and-click · 2018 · PlayStation / PC / Xbox · 219 reviews | PlayStationPCXbox | 50K | 219 |
| 400 | ![]() | Treadnauts Fighting · 2018 · PlayStation / PC / Xbox · 237 reviews | PlayStationPCXbox | 50K | 237 |

















































