Sales of Naughty Dog games
6 games tracked. The best seller is The Last of Us Part II, with 15.5M copies.
Compare the top 2 sellersTotal sales
22.2M
across 2 games with a figure
The studio over time
The Last of Us holds 34.8% of the studio's reviews and ratings, all stores combined. Over the last 30 days, The Last of Us™ Part I brought 53.2% of the new ones.
Reviews and ratings, all stores
1,249,995
Steam 113.1K · PS 1.1M · Xbox 0
Last 30 days
+8,663
Steam 13.8% · PS 86.2% · Xbox 0%
Top game (30 days)
The Last of Us™ Part I
53.2% of the new reviews and ratings
Steam, last 12 months
+21,339
+23.2% over a year
Data
View
Period
The studio's Steam reviews, one band per game: what each release added to the catalogue.
November 2026The Last of Us™ Part I113,126
Release
Steam reviews since each game's launch. Games without a Steam page show up under PlayStation or Xbox.
Game by game
| The Last of Us | Jun 2013 | — | 434,480 | — | 434,480 | 34.8% | — | — | Before 2017 |
|---|---|---|---|---|---|---|---|---|---|
| The Last of Us Part II | Jun 2020 | — | 315,487 | — | 315,487 | 25.2% | +4,058 | — | 15.5M |
| The Last of Us™ Part I | Mar 2023 | 113,126 | 149,966 | — | 263,092 | 21% | +4,605 | 3,780 | 6.7M |
| Uncharted 4: A Thief's End | May 2016 | — | 236,936 | — | 236,936 | 19% | — | — | Before 2017 |
| Uncharted 2: Among Thieves | Oct 2009 | — | — | — | No figure | — | — | — | Before 2017 |
| Uncharted 3: Drake's Deception | Nov 2011 | — | — | — | No figure | — | — | — | Before 2017 |
Share bar:SteamPlayStationXbox
Total = Steam reviews + PlayStation ratings + Xbox ratings. Games released before 2017 keep their store figures; only their sales are not estimated. A review is not a sale.
All games
| # | No image | Game | Sales | ||
|---|---|---|---|---|---|
| 1 | ![]() | The Last of Us Part II Shooter · 2020 · PlayStation · 315.5K reviews | PlayStation | 15.5M | 315.5K |
| 2 | ![]() | The Last of Us™ Part I Action · 2023 · PC / PlayStation · 263.1K reviews | PCPlayStation | 6.7M | 263.1K |
| 3 | ![]() | Uncharted 4: A Thief's End Shooter · 2016 · PlayStation · 236.9K reviews | PlayStation | — | 236.9K |
| 4 | ![]() | The Last of Us Shooter · 2013 · PlayStation · 434.5K reviews | PlayStation | — | 434.5K |
| 5 | ![]() | Uncharted 3: Drake's Deception Shooter · 2011 · PlayStation | PlayStation | — | — |
| 6 | ![]() | Uncharted 2: Among Thieves Shooter · 2009 · PlayStation | PlayStation | — | — |





