Sales of games published by Humble Bundle
8 games tracked. The best seller is Temtem, with 2.2M copies.
Compare the top 3 sellersTotal sales
5.9M
across 7 games with a figure
The publisher over time
Forager holds 44% of the publisher's reviews and ratings, all stores combined. Over the last 30 days, Forager brought 57.9% of the new ones.
Reviews and ratings, all stores
114,964
Steam 98K · PS 9K · Xbox 8K
Last 30 days
+190
Steam 70.5% · PS 28.4% · Xbox 1.1%
Top game (30 days)
Forager
57.9% of the new reviews and ratings
Steam, last 12 months
+3,070
+3.2% over a year
Data
View
Period
The publisher's Steam reviews, one band per game: what each release added to the catalogue.
November 2026Forager44,339Temtem39,349Prodeus8,295Crying Suns4,582Tales From Off-Peak City Vol. 1618The Occupation413Mineko's Night Market371Publisher97,967
Release
Steam reviews since each game's launch. Games without a Steam page show up under PlayStation or Xbox.
Game by game
| Forager | Apr 2019 | 44,339 | 3,642 | 2,648 | 50,629 | 44% | +110 | 319 | 2.2M |
|---|---|---|---|---|---|---|---|---|---|
| Temtem | Sep 2022 | 39,345 | 2,604 | 237 | 42,186 | 36.7% | +15 | 149 | 2.2M |
| Prodeus | Sep 2022 | 8,294 | 2,477 | 4,359 | 15,130 | 13.2% | +48 | 30 | 1.1M |
| Crying Suns | Sep 2019 | 4,582 | — | — | 4,582 | 4% | +12 | 21 | 200K |
| Mineko's Night Market | Sep 2023 | 371 | 126 | 703 | 1,200 | 1% | +2 | 10 | 60K |
| The Occupation | Mar 2019 | 412 | 126 | 81 | 619 | 0.5% | +1 | 3 | 60K |
| Tales From Off-Peak City Vol. 1 | May 2020 | 618 | — | — | 618 | 0.5% | +2 | 2 | 30K |
| 2000:1 - A Space Felony: Or How I Came to Value My Life and Murder Mercilessly | Jul 2017 | — | — | — | No figure | — | — | — | — |
Share bar:SteamPlayStationXbox
Total = Steam reviews + PlayStation ratings + Xbox ratings. Games released before 2017 keep their store figures; only their sales are not estimated. A review is not a sale.
All games
| # | No image | Game | Sales | ||
|---|---|---|---|---|---|
| 1 | ![]() | Temtem Role-playing (RPG) · 2022 · Xbox / PlayStation / PC · 42.2K reviews | XboxPlayStationPC | 2.2M | 42.2K |
| 2 | ![]() | Forager Action · 2019 · PlayStation / PC / Xbox · 50.6K reviews | PlayStationPCXbox | 2.2M | 50.6K |
| 3 | ![]() | Prodeus Shooter · 2022 · Xbox / PlayStation / PC · 15.1K reviews | XboxPlayStationPC | 1.1M | 15.1K |
| 4 | ![]() | Crying Suns Role-playing (RPG) · 2019 · PC · 4.6K reviews | PC | 200K | 4.6K |
| 5 | ![]() | Mineko's Night Market Role-playing (RPG) · 2023 · Xbox / PlayStation / PC · 1.2K reviews | XboxPlayStationPC | 60K | 1.2K |
| 6 | ![]() | The Occupation Puzzle · 2019 · PlayStation / PC / Xbox · 620 reviews | PlayStationPCXbox | 60K | 620 |
| 7 | ![]() | Tales From Off-Peak City Vol. 1 Puzzle · 2020 · PC · 618 reviews | PC | 30K | 618 |
| 8 | ![]() | 2000:1 - A Space Felony: Or How I Came to Value My Life and Murder Mercilessly Adventure · 2017 · PC | PC | — | — |







