Sales of games published by Bethesda Softworks
29 games tracked. The best seller is DOOM Eternal, with 9.4M copies.
Compare the top 3 sellersTotal sales
68.4M
across 15 games with a figure
The publisher over time
Fallout 4 holds 17.7% of the publisher's reviews and ratings, all stores combined. Over the last 30 days, The Elder Scrolls V: Skyrim Special Edition brought 25.4% of the new ones.
Reviews and ratings, all stores
4,166,222
Steam 2.8M · PS 840K · Xbox 508.7K
Last 30 days
+16,620
Steam 56.6% · PS 37.6% · Xbox 5.8%
Top game (30 days)
The Elder Scrolls V: Skyrim Special Edition
25.4% of the new reviews and ratings
Steam, last 12 months
+516,848
+22.5% over a year
Data
View
Period
The publisher's Steam reviews, one band per game: what each release added to the catalogue.
November 202621 other games731,846Fallout 4431,529The Elder Scrolls V: Skyrim Special Edition384,385The Elder Scrolls V: Skyrim317,866Fallout: New Vegas263,734DOOM222,789DOOM Eternal218,228Starfield176,092The Elder Scrolls IV: Oblivion Remastered71,011Publisher2,817,480
ReleaseTracking starts
Steam reviews since each game's launch. Games without a Steam page show up under PlayStation or Xbox.
Game by game
| Fallout 4 | Nov 2015 | 431,529 | 168,056 | 137,777 | 737,362 | 17.7% | +2,269 | 19,502 | Before 2017 |
|---|---|---|---|---|---|---|---|---|---|
| The Elder Scrolls V: Skyrim Special Edition | Oct 2016 | 384,385 | 107,529 | 35,680 | 527,594 | 12.7% | +4,228 | 46,310 | Before 2017 |
| The Elder Scrolls V: Skyrim | Nov 2011 | 317,866 | 107,529 | 35,680 | 461,075 | 11.1% | +1,287 | 2,286 | Before 2017 |
| DOOM | May 2016 | 222,789 | 76,774 | 1,498 | 301,061 | 7.2% | +751 | 844 | Before 2017 |
| Fallout: New Vegas | Oct 2010 | 263,734 | — | 19,296 | 283,030 | 6.8% | +1,098 | 4,993 | Before 2017 |
| Starfield | Sep 2023 | 176,092 | 12,854 | 84,259 | 273,205 | 6.6% | +778 | 4,989 | 5.1M |
| DOOM Eternal | Mar 2020 | 218,228 | 43,752 | 6,957 | 268,937 | 6.5% | +626 | 1,157 | 9.4M |
| The Elder Scrolls IV: Oblivion Remastered | Apr 2025 | 71,011 | 31,854 | 23,638 | 126,503 | 3% | +685 | 2,155 | 4.6M |
| Wolfenstein: The New Order | May 2014 | 62,965 | 35,342 | 19,284 | 117,591 | 2.8% | +398 | 652 | Before 2017 |
| Dishonored | Oct 2012 | 89,088 | 17,258 | 55 | 106,401 | 2.6% | +302 | 669 | Before 2017 |
| Dishonored 2 | Nov 2016 | 67,298 | 26,292 | 6,616 | 100,206 | 2.4% | +297 | 650 | Before 2017 |
| The Evil Within | Oct 2014 | 34,152 | 38,816 | 13,230 | 86,198 | 2.1% | +295 | 377 | Before 2017 |
| DOOM: The Dark Ages | May 2025 | 47,371 | 17,069 | 18,911 | 83,351 | 2% | +816 | 1,637 | 3.1M |
| Fallout Shelter | Jun 2015 | 82,761 | — | — | 82,761 | 2% | — | 2,297 | Before 2017 |
| Wolfenstein II: The New Colossus | Oct 2017 | 50,162 | 24,150 | 6,106 | 80,418 | 1.9% | +407 | 590 | 8.7M |
| The Evil Within 2 | Oct 2017 | 31,289 | 36,503 | 7,411 | 75,203 | 1.8% | +492 | 299 | 5.3M |
| Prey | May 2017 | 55,060 | 17,897 | 550 | 73,507 | 1.8% | +257 | 544 | 8.2M |
| Indiana Jones and the Great Circle | Dec 2024 | 21,218 | 14,673 | 28,008 | 63,899 | 1.5% | +641 | 588 | 1.9M |
| Wolfenstein: The Old Blood | May 2015 | 24,038 | 20,517 | 6,698 | 51,253 | 1.2% | +236 | 260 | Before 2017 |
| Ghostwire: Tokyo | Mar 2022 | 21,449 | 17,574 | 8,502 | 47,525 | 1.1% | +261 | 322 | 2.3M |
| DEATHLOOP | Sep 2021 | 30,585 | 4,946 | 7,844 | 43,375 | 1% | +109 | 127 | 3.1M |
| Quake Champions | Aug 2022 | 39,018 | — | — | 39,018 | 0.9% | — | 344 | — |
| Redfall | May 2023 | 4,726 | — | 29,040 | 33,766 | 0.8% | +5 | 22 | 820K |
| Wolfenstein: Youngblood | Jul 2019 | 16,123 | 12,944 | 4,635 | 33,702 | 0.8% | +168 | 136 | 3.6M |
| RAGE 2 | May 2019 | 17,118 | 7,189 | 7,046 | 31,353 | 0.8% | +90 | 100 | 5.5M |
| Fallout: A Post Nuclear Role Playing Game | Oct 2015 | 25,445 | — | — | 25,445 | 0.6% | +107 | 202 | Before 2017 |
| The Elder Scrolls: Legends | Mar 2017 | 11,078 | — | — | 11,078 | 0.3% | +9 | 81 | 6.6M |
| Wolfenstein: Cyberpilot | Jul 2019 | 450 | 503 | — | 953 | 0% | +8 | 3 | 150K |
| Ghostwire: Tokyo - Prelude: The Corrupted Casefile | Mar 2022 | 452 | — | — | 452 | 0% | — | 2 | — |
Share bar:SteamPlayStationXbox
Total = Steam reviews + PlayStation ratings + Xbox ratings. Games released before 2017 keep their store figures; only their sales are not estimated. A review is not a sale.
All games
| # | No image | Game | Sales | ||
|---|---|---|---|---|---|
| 1 | ![]() | DOOM Eternal Action · 2020 · Xbox / PlayStation / PC · 271.3K reviews | XboxPlayStationPC | 9.4M | 271.3K |
| 2 | ![]() | Wolfenstein II: The New Colossus Action · 2017 · PlayStation / PC / Xbox · 80.4K reviews | PlayStationPCXbox | 8.7M | 80.4K |
| 3 | ![]() | Prey Action · 2017 · PlayStation / PC / Xbox · 73.5K reviews | PlayStationPCXbox | 8.2M | 73.5K |
| 4 | ![]() | The Elder Scrolls: Legends Strategy · 2017 · PlayStation / PC / Xbox · 11.1K reviews | PlayStationPCXbox | 6.6M | 11.1K |
| 5 | ![]() | RAGE 2 Action · 2019 · PlayStation / PC / Xbox · 31.4K reviews | PlayStationPCXbox | 5.5M | 31.4K |
| 6 | ![]() | The Evil Within 2 Action · 2017 · PlayStation / PC / Xbox · 75.2K reviews | PlayStationPCXbox | 5.3M | 75.2K |
| 7 | ![]() | Starfield RPG · 2023 · Xbox / PC / PlayStation · 273.2K reviews | XboxPCPlayStation | 5.1M | 273.2K |
| 8 | ![]() | The Elder Scrolls IV: Oblivion Remastered RPG · 2025 · Xbox / PC / PlayStation · 126.5K reviews | XboxPCPlayStation | 4.6M | 126.5K |
| 9 | ![]() | Wolfenstein: Youngblood Action · 2019 · PlayStation / PC / Xbox · 33.7K reviews | PlayStationPCXbox | 3.6M | 33.7K |
| 10 | ![]() | DOOM: The Dark Ages Action · 2025 · Xbox / PC / PlayStation · 83.4K reviews | XboxPCPlayStation | 3.1M | 83.4K |
| 11 | ![]() | DEATHLOOP Action · 2021 · Xbox / PC / PlayStation · 43.4K reviews | XboxPCPlayStation | 3.1M | 43.4K |
| 12 | ![]() | Ghostwire: Tokyo Action · 2022 · Xbox / PC / PlayStation · 47.5K reviews | XboxPCPlayStation | 2.3M | 47.5K |
| 13 | ![]() | Indiana Jones and the Great Circle Action · 2024 · Xbox / PC / PlayStation · 63.9K reviews | XboxPCPlayStation | 1.9M | 63.9K |
| 14 | ![]() | Redfall Shooter · 2023 · Xbox / PC · 33.8K reviews | XboxPC | 820K | 33.8K |
| 15 | ![]() | Wolfenstein: Cyberpilot Shooter · 2019 · PlayStation / PC · 953 reviews | PlayStationPC | 150K | 953 |
| 16 | ![]() | Quake Champions Shooter · 2022 · PC · 39K reviews | PC | Free-to-play | 39K |
| 17 | ![]() | Ghostwire: Tokyo - Prelude: The Corrupted Casefile Adventure · 2022 · PlayStation / PC · 452 reviews | PlayStationPC | Free-to-play | 452 |
| 18 | ![]() | Dishonored 2 Action · 2016 · PlayStation / PC / Xbox · 100.2K reviews | PlayStationPCXbox | — | 100.2K |
| 19 | ![]() | The Elder Scrolls V: Skyrim Special Edition RPG · 2016 · Xbox / PlayStation / PC · 527.6K reviews | XboxPlayStationPC | — | 527.6K |
| 20 | ![]() | DOOM Action · 2016 · PlayStation / PC / Xbox · 301.1K reviews | PlayStationPCXbox | — | 301.1K |
| 21 | ![]() | Fallout 4 RPG · 2015 · Xbox / PlayStation / PC · 737.4K reviews | XboxPlayStationPC | — | 737.4K |
| 22 | ![]() | Fallout: A Post Nuclear Role Playing Game RPG · 2015 · PC · 25.4K reviews | PC | — | 25.4K |
| 23 | ![]() | Fallout Shelter Role-playing (RPG) · 2015 · PlayStation / PC / Xbox · 82.8K reviews | PlayStationPCXbox | Free-to-play | 82.8K |
| 24 | ![]() | Wolfenstein: The Old Blood Action · 2015 · PlayStation / PC / Xbox · 51.3K reviews | PlayStationPCXbox | — | 51.3K |
| 25 | ![]() | The Evil Within Action · 2014 · PlayStation / PC / Xbox · 86.2K reviews | PlayStationPCXbox | — | 86.2K |
| 26 | ![]() | Wolfenstein: The New Order Action · 2014 · PlayStation / PC / Xbox · 117.6K reviews | PlayStationPCXbox | — | 117.6K |
| 27 | ![]() | Dishonored Action · 2012 · PlayStation / PC / Xbox · 106.4K reviews | PlayStationPCXbox | — | 106.4K |
| 28 | ![]() | The Elder Scrolls V: Skyrim RPG · 2011 · PlayStation / PC / Xbox · 461.1K reviews | PlayStationPCXbox | — | 461.1K |
| 29 | ![]() | Fallout: New Vegas Action · 2010 · PlayStation / PC / Xbox · 283K reviews | PlayStationPCXbox | — | 283K |




























