Sales of games published by BANDAI NAMCO Entertainment
122 games tracked. The best seller is Little Nightmares, with 18.3M copies.
Compare the top 3 sellersTotal sales
185M
across 70 games with a figure
The publisher over time
DRAGON BALL XENOVERSE 2 holds 9.3% of the publisher's reviews and ratings, all stores combined. Over the last 30 days, Ace Combat 8: Wings of Theve brought 22.3% of the new ones.
Reviews and ratings, all stores
3,699,321
Steam 1.9M · PS 1.6M · Xbox 194K
Last 30 days
+26,649
Steam 53.5% · PS 43.7% · Xbox 2.9%
Top game (30 days)
Ace Combat 8: Wings of Theve
22.3% of the new reviews and ratings
Steam, last 12 months
+258,975
+16% over a year
Data
View
Period
The publisher's Steam reviews, one band per game: what each release added to the catalogue.
November 202687 other games1,101,303ELDEN RING NIGHTREIGN193,512DARK SOULS™ II: Scholar of the First Sin134,746Little Nightmares116,930DRAGON BALL FighterZ77,189DRAGON BALL: Sparking! ZERO73,378DRAGON BALL XENOVERSE 260,348DRAGON BALL Z: KAKAROT58,716Naruto to Boruto: Shinobi Striker56,741Publisher1,872,863
Release
Steam reviews since each game's launch. Games without a Steam page show up under PlayStation or Xbox.
Game by game
| DRAGON BALL XENOVERSE 2 | Oct 2016 | 60,348 | 265,718 | 17,002 | 343,068 | 9.3% | +1,154 | 2,239 | Before 2017 |
|---|---|---|---|---|---|---|---|---|---|
| ELDEN RING NIGHTREIGN | May 2025 | 193,512 | 41,724 | 5,008 | 240,244 | 6.5% | +1,320 | 24,783 | 7.3M |
| DARK SOULS™ II: Scholar of the First Sin | Mar 2015 | 134,746 | 43,645 | 15,496 | 193,887 | 5.2% | +1,236 | 3,848 | Before 2017 |
| Little Nightmares | Apr 2017 | 116,929 | 64,010 | 6,764 | 187,703 | 5.1% | +521 | 291 | 18.3M |
| Naruto to Boruto: Shinobi Striker | Aug 2018 | 56,738 | 112,245 | 9,933 | 178,916 | 4.8% | +297 | 404 | 5.7M |
| DRAGON BALL Z: KAKAROT | Jan 2020 | 58,716 | 88,848 | 9,280 | 156,844 | 4.2% | +979 | 656 | 10.4M |
| DRAGON BALL: Sparking! ZERO | Oct 2024 | 73,378 | 70,112 | 9,169 | 152,659 | 4.1% | +959 | 1,474 | 6.2M |
| DRAGON BALL FighterZ | Jan 2018 | 77,189 | 63,973 | 1,215 | 142,377 | 3.8% | +322 | 869 | 12.7M |
| TEKKEN 7 | May 2017 | 95,869 | 41,141 | 3,638 | 140,648 | 3.8% | +352 | 1,114 | 12.7M |
| Little Nightmares II | Feb 2021 | 59,319 | 40,878 | 6,282 | 106,479 | 2.9% | +639 | 536 | 4.6M |
| TEKKEN 8 | Jan 2024 | 73,844 | 26,142 | 2,630 | 102,616 | 2.8% | +1,074 | 6,886 | 4.7M |
| ACE COMBAT™ 7: SKIES UNKNOWN | Jan 2019 | 57,874 | 28,608 | 1,560 | 88,042 | 2.4% | +557 | 1,021 | 7.7M |
| Mobile Suit Gundam Battle Operation 2 | Jul 2018 | 21,758 | 65,851 | — | 87,609 | 2.4% | +296 | 1,579 | 4.7M |
| My Hero Ultra Rumble | Sep 2023 | 27,391 | 58,490 | — | 85,881 | 2.3% | — | 6,132 | — |
| CODE VEIN | Sep 2019 | 62,958 | 18,216 | 3,779 | 84,953 | 2.3% | +217 | 437 | 4.2M |
| DRAGON BALL XENOVERSE | Feb 2015 | 22,414 | 46,325 | 15,733 | 84,472 | 2.3% | +111 | 207 | Before 2017 |
| Lords Of The Fallen™ 2014 | Oct 2014 | 20,894 | 40,710 | 10,840 | 72,444 | 2% | +80 | 51 | Before 2017 |
| Tales of ARISE | Nov 2023 | 36,903 | 17,759 | 2,864 | 57,526 | 1.6% | +619 | 374 | 3.5M |
| The Blood of Dawnwalker | Sep 2026 | 32,712 | 15,098 | 2,721 | 50,531 | 1.4% | +3,464 | 5,355 | 1.8M |
| DARK SOULS™ II | Apr 2014 | 47,072 | — | — | 47,072 | 1.3% | +88 | 229 | Before 2017 |
| Dark Souls | Sep 2011 | — | 38,286 | 4,684 | 42,970 | 1.2% | — | — | Before 2017 |
| Little Nightmares III | Oct 2025 | 21,627 | 16,419 | 1,240 | 39,286 | 1.1% | +620 | 477 | 2.8M |
| Sword Art Online: Fatal Bullet | Feb 2018 | 19,527 | 15,617 | 2,938 | 38,082 | 1% | +52 | 99 | 3.4M |
| One Piece: Pirate Warriors 4 | Mar 2020 | 22,173 | 14,592 | 172 | 36,937 | 1% | +284 | 614 | 2.4M |
| Digimon Story: Time Stranger | Oct 2025 | 23,072 | 12,107 | 1,385 | 36,564 | 1% | +380 | 1,503 | 1.4M |
| The Dark Pictures Anthology: Man of Medan | Aug 2019 | 14,117 | 17,266 | 4,029 | 35,412 | 1% | +158 | 191 | 2.9M |
| Dragon Ball Gekishin Squadra | Sep 2025 | 11,128 | 23,236 | — | 34,364 | 0.9% | — | 1,110 | — |
| Ace Combat 8: Wings of Theve | Oct 2026 | 26,747 | 6,280 | 858 | 33,885 | 0.9% | +5,933 | 10,638 | 1.1M |
| SCARLET NEXUS | Jun 2021 | 18,283 | 9,514 | 5,520 | 33,317 | 0.9% | +96 | 100 | 2.3M |
| Bless Unleashed | Mar 2020 | 31,113 | — | 94 | 31,207 | 0.8% | — | 214 | 7.5M |
| Tales of Berseria™ | Jan 2017 | 18,951 | 11,315 | 98 | 30,364 | 0.8% | +27 | 66 | 1.3M |
| Jujutsu Kaisen: Cursed Clash | Feb 2024 | 4,113 | 23,903 | 1,906 | 29,922 | 0.8% | +338 | 35 | 1.2M |
| SOULCALIBUR VI | Oct 2018 | 14,465 | 12,447 | 2,877 | 29,789 | 0.8% | +95 | 213 | 3.6M |
| Captain Tsubasa: Rise of New Champions | Aug 2020 | 6,848 | 19,330 | — | 26,178 | 0.7% | +279 | 79 | 1.7M |
| One Piece: Pirate Warriors 3 | Mar 2015 | 10,975 | 15,050 | — | 26,025 | 0.7% | +69 | 67 | Before 2017 |
| JUMP FORCE | Feb 2019 | 22,497 | 2,330 | — | 24,827 | 0.7% | — | 24 | 5M |
| The Dark Pictures Anthology: Little Hope | Oct 2020 | 10,968 | 12,379 | 1,480 | 24,827 | 0.7% | +166 | 151 | 6.2M |
| The Dark Pictures Anthology: House of Ashes | Oct 2021 | 11,241 | 10,582 | 1,914 | 23,737 | 0.6% | +185 | 207 | 2M |
| Project CARS 2 | Sep 2017 | 18,434 | — | 2,708 | 21,142 | 0.6% | — | 187 | 2.6M |
| Dragon Ball: The Breakers | Oct 2022 | 6,632 | 12,403 | 1,779 | 20,814 | 0.6% | +62 | 370 | 2M |
| Digimon Story: Cyber Sleuth | Mar 2015 | 13,469 | 6,847 | — | 20,316 | 0.5% | +64 | 547 | Before 2017 |
| Tales of Zestiria | Oct 2015 | 9,332 | 9,936 | — | 19,268 | 0.5% | +25 | 35 | Before 2017 |
| Naruto x Boruto: Ultimate Ninja Storm Connections | Nov 2023 | 5,577 | 11,513 | 1,695 | 18,785 | 0.5% | +359 | 367 | 1.3M |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD | Oct 2013 | 14,471 | 3,310 | — | 17,781 | 0.5% | +109 | 85 | Before 2017 |
| The Dark Pictures Anthology: The Devil in Me | Nov 2022 | 6,411 | 9,820 | 1,231 | 17,462 | 0.5% | +161 | 144 | 1.5M |
| My Hero One's Justice 2 | Mar 2020 | 3,979 | 11,817 | 917 | 16,713 | 0.5% | +13 | 26 | 1.4M |
| God Eater 3 | Dec 2018 | 10,020 | 6,315 | — | 16,335 | 0.4% | +45 | 205 | 2.9M |
| Bleach: Rebirth of Souls | Mar 2025 | 7,319 | 7,694 | 1,110 | 16,123 | 0.4% | +239 | 244 | 1.3M |
| One Piece: Burning Blood | Apr 2016 | 5,029 | 8,369 | 2,094 | 15,492 | 0.4% | +30 | 30 | Before 2017 |
| Code Vein II | Jan 2026 | 8,138 | 6,424 | 685 | 15,247 | 0.4% | — | 703 | 970K |
| My Friend Peppa Pig | Oct 2021 | 1,378 | 6,647 | 7,130 | 15,155 | 0.4% | +132 | 15 | 610K |
| Sword Art Online: Alicization Lycoris | Jul 2020 | 6,830 | 6,249 | 1,143 | 14,222 | 0.4% | +14 | 28 | 2.5M |
| JoJo's Bizarre Adventure: Eyes of Heaven | Dec 2015 | — | 13,235 | — | 13,235 | 0.4% | +61 | — | Before 2017 |
| One Piece: World Seeker | Mar 2019 | 6,331 | 5,128 | 1,460 | 12,919 | 0.3% | +76 | 51 | 1.8M |
| Echoes of Aincrad | Jul 2026 | 5,447 | 6,659 | 572 | 12,678 | 0.3% | +249 | 261 | 580K |
| Warhammer 40,000: Eternal Crusade | Sep 2016 | 12,498 | — | — | 12,498 | 0.3% | — | 2 | Before 2017 |
| One Piece Odyssey | Jan 2023 | 3,538 | 7,814 | 602 | 11,954 | 0.3% | +118 | 48 | 1M |
| Pac-Man Championship Edition 2 | Sep 2016 | 2,487 | 8,274 | 720 | 11,481 | 0.3% | +34 | 36 | Before 2017 |
| Sword Art Online: Hollow Realization | Oct 2016 | — | 10,043 | — | 10,043 | 0.3% | +8 | — | Before 2017 |
| Sword Art Online: Lost Song | Mar 2015 | 2,034 | 7,129 | — | 9,163 | 0.2% | +12 | 21 | Before 2017 |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | Sep 2014 | 9,071 | — | — | 9,071 | 0.2% | +24 | 59 | Before 2017 |
| Sand Land | Apr 2024 | 1,374 | 6,912 | 386 | 8,672 | 0.2% | +30 | 27 | 800K |
| Gundam Versus | Jul 2017 | — | 8,654 | — | 8,654 | 0.2% | +3 | — | 450K |
| PAC-MAN™ Championship Edition DX+ | Sep 2013 | 8,280 | — | 257 | 8,537 | 0.2% | +21 | 21 | Before 2017 |
| Death Note: Killer Within | Nov 2024 | 2,778 | 5,754 | — | 8,532 | 0.2% | +26 | 53 | 1M |
| Enslaved: Odyssey to the West | Oct 2013 | 8,297 | — | — | 8,297 | 0.2% | +21 | 17 | Before 2017 |
| SD Gundam G Generation Cross Rays | Nov 2019 | 8,214 | — | — | 8,214 | 0.2% | +7 | 182 | 1.3M |
| Directive 8020 | May 2026 | 2,422 | 4,720 | 516 | 7,658 | 0.2% | +365 | 152 | 800K |
| Digimon Survive | Jul 2022 | 3,764 | 3,109 | 612 | 7,485 | 0.2% | +29 | 37 | 980K |
| Digimon Story: Cyber Sleuth - Hacker's Memory | Dec 2017 | — | 6,870 | — | 6,870 | 0.2% | +34 | — | 420K |
| Pac-Man 256 | Aug 2015 | 2,313 | 2,748 | 900 | 5,961 | 0.2% | +20 | 20 | Before 2017 |
| Necropolis | Jul 2016 | 4,666 | 712 | 439 | 5,817 | 0.2% | +4 | 8 | Before 2017 |
| One Piece: Bounty Rush | Mar 2018 | 5,496 | — | — | 5,496 | 0.1% | +111 | 2,097 | 340K |
| Taiko no Tatsujin: The Drum Master! | Jan 2022 | — | — | 5,460 | 5,460 | 0.1% | — | — | 320K |
| My Hero One's Justice | Aug 2018 | 2,153 | 2,534 | 685 | 5,372 | 0.1% | +3 | 9 | 1.4M |
| Ace Combat Assault Horizon - Enhanced Edition | Jan 2013 | 5,271 | — | — | 5,271 | 0.1% | +10 | 12 | Before 2017 |
| One Punch Man: A Hero Nobody Knows | Feb 2020 | 2,155 | 2,327 | 715 | 5,197 | 0.1% | +39 | 14 | 1.5M |
| Chroma Squad | Apr 2015 | 4,631 | 406 | 139 | 5,176 | 0.1% | +13 | 14 | Before 2017 |
| Get Even | Jun 2017 | 1,829 | 1,993 | 686 | 4,508 | 0.1% | +11 | 5 | 170K |
| Project CARS 3 | Aug 2020 | 3,562 | — | 905 | 4,467 | 0.1% | — | 19 | 1.5M |
| Tokyo Ghoul:re Call to Exist | Nov 2019 | 2,829 | 1,638 | — | 4,467 | 0.1% | +33 | 12 | 270K |
| 11-11: Memories Retold | Nov 2018 | 2,117 | 1,584 | 467 | 4,168 | 0.1% | +9 | 93 | 150K |
| Twin Mirror | Dec 2020 | 1,781 | 1,450 | 482 | 3,713 | 0.1% | +29 | 20 | 180K |
| Saint Seiya: Soldiers' Soul | Sep 2015 | 3,183 | — | — | 3,183 | 0.1% | — | 10 | Before 2017 |
| Gundam Evolution | Sep 2022 | 863 | — | 2,264 | 3,127 | 0.1% | — | — | 70K |
| Unknown 9: Awakening | Oct 2024 | 959 | 1,456 | 377 | 2,792 | 0.1% | +24 | 9 | 120K |
| Doraemon Story of Seasons | Jun 2019 | 2,206 | 491 | — | 2,697 | 0.1% | +3 | 19 | 1.3M |
| Once Upon a Katamari | Oct 2025 | 1,705 | 586 | 96 | 2,387 | 0.1% | +25 | 33 | 690K |
| Sword Art Online: Integral Factor | Mar 2018 | 2,212 | — | — | 2,212 | 0.1% | +5 | 131 | 210K |
| Little Witch Academia: Chamber of Time | Nov 2017 | 1,404 | 736 | — | 2,140 | 0.1% | +9 | 5 | 380K |
| DeadCore | Oct 2014 | 2,042 | — | — | 2,042 | 0.1% | — | 2 | Before 2017 |
| Ridge Racer Unbounded | Mar 2012 | 1,946 | — | — | 1,946 | 0.1% | +12 | 9 | Before 2017 |
| Super Dragon Ball Heroes: World Mission | Apr 2019 | 1,870 | — | — | 1,870 | 0.1% | +12 | 21 | 260K |
| Rad | Aug 2019 | 970 | 557 | 275 | 1,802 | 0% | — | 5 | 250K |
| One Piece: Unlimited World RED | Nov 2013 | — | 1,538 | — | 1,538 | 0% | +13 | — | Before 2017 |
| One Piece: Grand Gourmet | Oct 2026 | 924 | — | — | 924 | 0% | +924 | 1,301 | 100K |
| Saban's Mighty Morphin Power Rangers: Mega Battle | Jan 2017 | — | — | 748 | 748 | 0% | — | — | 50K |
| Inversion | Jun 2012 | 707 | — | — | 707 | 0% | — | 4 | Before 2017 |
| Impact Winter | May 2017 | 439 | — | 118 | 557 | 0% | — | 2 | 40K |
| Fast & Furious: Crossroads | Aug 2020 | 162 | — | 179 | 341 | 0% | — | 11 | 140K |
| Pac-Man and the Ghostly Adventures 2 | Oct 2014 | — | — | 257 | 257 | 0% | +2 | — | Before 2017 |
| Pac-Man and the Ghostly Adventures | Oct 2013 | 225 | — | — | 225 | 0% | — | 2 | Before 2017 |
| Adventure Time: Explore the Dungeon Because I Don't Know! | Nov 2013 | 133 | — | — | 133 | 0% | — | 1 | Before 2017 |
| Ray Gigant | Jul 2015 | 105 | — | — | 105 | 0% | — | 1 | Before 2017 |
| JoJo's Bizarre Adventure: All Star Battle | Aug 2013 | — | — | 35 | 35 | 0% | — | — | Before 2017 |
| Ace Combat Infinity | May 2014 | — | — | — | No figure | — | — | — | Before 2017 |
| Armored Core: Verdict Day | Sep 2013 | — | — | — | No figure | — | — | — | Before 2017 |
| Digimon All-Star Rumble | Nov 2014 | — | — | — | No figure | — | — | — | Before 2017 |
| Disney Infinity | Aug 2013 | — | — | — | No figure | — | — | — | Before 2017 |
| Dragon Ball Z For Kinect | Sep 2012 | — | — | — | No figure | — | — | — | Before 2017 |
| Dragon Ball Z: Battle of Z | Jan 2014 | — | — | — | No figure | — | — | — | Before 2017 |
| Dynasty Warriors: Gundam Reborn | Dec 2013 | — | — | — | No figure | — | — | — | Before 2017 |
| Gakuen Idolmaster | May 2024 | — | — | — | No figure | — | — | — | — |
| Godzilla: The Game | Dec 2014 | — | — | — | No figure | — | — | — | Before 2017 |
| J-Stars Victory Vs | Mar 2014 | — | — | — | No figure | — | — | — | Before 2017 |
| Naruto Shippuden: Ultimate Ninja Storm 3 | Mar 2013 | — | — | — | No figure | — | — | — | Before 2017 |
| Naruto Shippuden: Ultimate Ninja Storm Generations | Feb 2012 | — | — | — | No figure | — | — | — | Before 2017 |
| One Piece: Pirate Warriors | Mar 2012 | — | — | — | No figure | — | — | — | Before 2017 |
| One Piece: Pirate Warriors 2 | Mar 2013 | — | — | — | No figure | — | — | — | Before 2017 |
| SoulCalibur V | Jan 2012 | — | — | — | No figure | — | — | — | Before 2017 |
| Tales of Xillia 2 | Nov 2012 | — | — | — | No figure | — | — | — | Before 2017 |
| Tekken Revolution | Jun 2013 | — | — | — | No figure | — | — | — | Before 2017 |
Share bar:SteamPlayStationXbox
Total = Steam reviews + PlayStation ratings + Xbox ratings. Games released before 2017 keep their store figures; only their sales are not estimated. A review is not a sale.
All games
| # | No image | Game | Sales | ||
|---|---|---|---|---|---|
| 1 | ![]() | Little Nightmares Adventure · 2017 · PlayStation / PC / Xbox · 188.2K reviews | PlayStationPCXbox | 18.3M | 188.2K |
| 2 | ![]() | TEKKEN 7 Action · 2017 · PlayStation / PC / Xbox · 140.6K reviews | PlayStationPCXbox | 12.7M | 140.6K |
| 3 | ![]() | DRAGON BALL FighterZ Action · 2018 · Xbox / PlayStation / PC · 142.4K reviews | XboxPlayStationPC | 12.7M | 142.4K |
| 4 | ![]() | DRAGON BALL Z: KAKAROT Action · 2020 · Xbox / PlayStation / PC · 156.8K reviews | XboxPlayStationPC | 10.4M | 156.8K |
| 5 | ![]() | ACE COMBAT™ 7: SKIES UNKNOWN Action · 2019 · PlayStation / PC / Xbox · 88K reviews | PlayStationPCXbox | 7.7M | 88K |
| 6 | ![]() | Bless Unleashed Role-playing (RPG) · 2020 · PlayStation / PC / Xbox · 31.9K reviews | PlayStationPCXbox | 7.5M | 31.9K |
| 7 | ![]() | ELDEN RING NIGHTREIGN Action · 2025 · Xbox / PlayStation / PC · 240.2K reviews | XboxPlayStationPC | 7.3M | 240.2K |
| 8 | ![]() | The Dark Pictures Anthology: Little Hope Adventure · 2020 · Xbox / PlayStation / PC · 24.8K reviews | XboxPlayStationPC | 6.2M | 24.8K |
| 9 | ![]() | DRAGON BALL: Sparking! ZERO Action · 2024 · Xbox / PC / PlayStation · 152.7K reviews | XboxPCPlayStation | 6.2M | 152.7K |
| 10 | ![]() | Naruto to Boruto: Shinobi Striker Fighting · 2018 · PlayStation / PC / Xbox · 178.9K reviews | PlayStationPCXbox | 5.7M | 178.9K |
| 11 | ![]() | JUMP FORCE Action · 2019 · PlayStation / PC / Xbox · 24.9K reviews | PlayStationPCXbox | 5M | 24.9K |
| 12 | ![]() | TEKKEN 8 Action · 2024 · Xbox / PC / PlayStation · 102.6K reviews | XboxPCPlayStation | 4.7M | 102.6K |
| 13 | ![]() | Mobile Suit Gundam Battle Operation 2 Shooter · 2018 · PlayStation / PC · 87.6K reviews | PlayStationPC | 4.7M | 87.6K |
| 14 | ![]() | Little Nightmares II Adventure · 2021 · Xbox / PlayStation / PC · 106.5K reviews | XboxPlayStationPC | 4.6M | 106.5K |
| 15 | ![]() | CODE VEIN Action · 2019 · PlayStation / PC / Xbox · 85K reviews | PlayStationPCXbox | 4.2M | 85K |
| 16 | ![]() | SOULCALIBUR VI Action · 2018 · PlayStation / PC / Xbox · 29.8K reviews | PlayStationPCXbox | 3.6M | 29.8K |
| 17 | ![]() | Tales of ARISE Action · 2023 · Xbox / PlayStation / PC · 57.5K reviews | XboxPlayStationPC | 3.5M | 57.5K |
| 18 | ![]() | Sword Art Online: Fatal Bullet Shooter · 2018 · PlayStation / PC / Xbox · 38.1K reviews | PlayStationPCXbox | 3.4M | 38.1K |
| 19 | ![]() | The Dark Pictures Anthology: Man of Medan Adventure · 2019 · Xbox / PlayStation / PC · 35.4K reviews | XboxPlayStationPC | 2.9M | 35.4K |
| 20 | ![]() | God Eater 3 Role-playing (RPG) · 2018 · PlayStation / PC · 16.3K reviews | PlayStationPC | 2.9M | 16.3K |
| 21 | ![]() | Little Nightmares III Adventure · 2025 · Xbox / PlayStation / PC · 39.3K reviews | XboxPlayStationPC | 2.8M | 39.3K |
| 22 | ![]() | Project CARS 2 Racing · 2017 · PlayStation / PC / Xbox · 21.1K reviews | PlayStationPCXbox | 2.6M | 21.1K |
| 23 | ![]() | Sword Art Online: Alicization Lycoris Role-playing (RPG) · 2020 · PlayStation / PC / Xbox · 14.2K reviews | PlayStationPCXbox | 2.5M | 14.2K |
| 24 | ![]() | One Piece: Pirate Warriors 4 Hack and slash/Beat 'em up · 2020 · Xbox / PlayStation / PC · 36.9K reviews | XboxPlayStationPC | 2.4M | 36.9K |
| 25 | ![]() | SCARLET NEXUS Action · 2021 · Xbox / PlayStation / PC · 33.3K reviews | XboxPlayStationPC | 2.3M | 33.3K |
| 26 | ![]() | The Dark Pictures Anthology: House of Ashes Adventure · 2021 · Xbox / PlayStation / PC · 23.7K reviews | XboxPlayStationPC | 2M | 23.7K |
| 27 | ![]() | Dragon Ball: The Breakers Fighting · 2022 · PlayStation / PC / Xbox · 20.8K reviews | PlayStationPCXbox | 2M | 20.8K |
| 28 | ![]() | One Piece: World Seeker Adventure · 2019 · PlayStation / PC / Xbox · 12.9K reviews | PlayStationPCXbox | 1.8M | 12.9K |
| 29 | ![]() | The Blood of Dawnwalker Role-playing (RPG) · 2026 · Xbox / PC / PlayStation · 50.5K reviews | XboxPCPlayStation | 1.8M | 50.5K |
| 30 | ![]() | Captain Tsubasa: Rise of New Champions Role-playing (RPG) · 2020 · PlayStation / PC · 26.2K reviews | PlayStationPC | 1.7M | 26.2K |
| 31 | ![]() | Project CARS 3 Racing · 2020 · PlayStation / PC / Xbox · 10.3K reviews | PlayStationPCXbox | 1.5M | 10.3K |
| 32 | ![]() | The Dark Pictures Anthology: The Devil in Me Adventure · 2022 · Xbox / PlayStation / PC · 17.5K reviews | XboxPlayStationPC | 1.5M | 17.5K |
| 33 | ![]() | One Punch Man: A Hero Nobody Knows Fighting · 2020 · PlayStation / PC / Xbox · 5.2K reviews | PlayStationPCXbox | 1.5M | 5.2K |
| 34 | ![]() | My Hero One's Justice Fighting · 2018 · PlayStation / PC / Xbox · 5.4K reviews | PlayStationPCXbox | 1.4M | 5.4K |
| 35 | ![]() | Digimon Story: Time Stranger Puzzle · 2025 · Xbox / PC / PlayStation · 36.6K reviews | XboxPCPlayStation | 1.4M | 36.6K |
| 36 | ![]() | My Hero One's Justice 2 Fighting · 2020 · PlayStation / PC / Xbox · 16.7K reviews | PlayStationPCXbox | 1.4M | 16.7K |
| 37 | ![]() | Bleach: Rebirth of Souls Fighting · 2025 · Xbox / PlayStation / PC · 16.1K reviews | XboxPlayStationPC | 1.3M | 16.1K |
| 38 | ![]() | Tales of Berseria™ Action · 2017 · PlayStation / PC · 30.4K reviews | PlayStationPC | 1.3M | 30.4K |
| 39 | ![]() | Naruto x Boruto: Ultimate Ninja Storm Connections Fighting · 2023 · Xbox / PlayStation / PC · 18.8K reviews | XboxPlayStationPC | 1.3M | 18.8K |
| 40 | ![]() | SD Gundam G Generation Cross Rays Real Time Strategy (RTS) · 2019 · PlayStation / PC · 8.2K reviews | PlayStationPC | 1.3M | 8.2K |
| 41 | ![]() | Doraemon Story of Seasons Role-playing (RPG) · 2019 · PlayStation / PC · 2.7K reviews | PlayStationPC | 1.3M | 2.7K |
| 42 | ![]() | Jujutsu Kaisen: Cursed Clash Fighting · 2024 · Xbox / PlayStation / PC · 29.9K reviews | XboxPlayStationPC | 1.2M | 29.9K |
| 43 | ![]() | Ace Combat 8: Wings of Theve Shooter · 2026 · Xbox / PC / PlayStation · 33.9K reviews | XboxPCPlayStation | 1.1M | 33.9K |
| 44 | ![]() | One Piece Odyssey Role-playing (RPG) · 2023 · Xbox / PlayStation / PC · 12K reviews | XboxPlayStationPC | 1M | 12K |
| 45 | ![]() | Death Note: Killer Within Strategy · 2024 · PlayStation / PC · 8.5K reviews | PlayStationPC | 1M | 8.5K |
| 46 | ![]() | Digimon Survive Role-playing (RPG) · 2022 · PlayStation / PC / Xbox · 7.5K reviews | PlayStationPCXbox | 980K | 7.5K |
| 47 | ![]() | Code Vein II Role-playing (RPG) · 2026 · Xbox / PC / PlayStation · 15.2K reviews | XboxPCPlayStation | 970K | 15.2K |
| 48 | ![]() | Sand Land Role-playing (RPG) · 2024 · Xbox / PlayStation / PC · 8.7K reviews | XboxPlayStationPC | 800K | 8.7K |
| 49 | ![]() | Directive 8020 Adventure · 2026 · Xbox / PC / PlayStation · 7.7K reviews | XboxPCPlayStation | 800K | 7.7K |
| 50 | ![]() | Once Upon a Katamari Puzzle · 2025 · Xbox / PC / PlayStation · 2.4K reviews | XboxPCPlayStation | 690K | 2.4K |
| 51 | ![]() | My Friend Peppa Pig Adventure · 2021 · Xbox / PlayStation / PC · 15.2K reviews | XboxPlayStationPC | 610K | 15.2K |
| 52 | ![]() | Echoes of Aincrad Action · 2026 · Xbox / PC / PlayStation · 12.7K reviews | XboxPCPlayStation | 580K | 12.7K |
| 53 | ![]() | Gundam Versus Fighting · 2017 · PlayStation · 8.7K reviews | PlayStation | 450K | 8.7K |
| 54 | ![]() | Digimon Story: Cyber Sleuth - Hacker's Memory Role-playing (RPG) · 2017 · PlayStation / PC · 6.9K reviews | PlayStationPC | 420K | 6.9K |
| 55 | ![]() | Little Witch Academia: Chamber of Time Role-playing (RPG) · 2017 · PlayStation / PC · 2.1K reviews | PlayStationPC | 380K | 2.1K |
| 56 | ![]() | One Piece: Bounty Rush Fighting · 2018 · PC · 5.5K reviews | PC | 340K | 5.5K |
| 57 | ![]() | Taiko no Tatsujin: The Drum Master! Music · 2022 · Xbox / PC · 5.5K reviews | XboxPC | 320K | 5.5K |
| 58 | ![]() | Tokyo Ghoul:re Call to Exist Adventure · 2019 · PlayStation / PC · 4.5K reviews | PlayStationPC | 270K | 4.5K |
| 59 | ![]() | Super Dragon Ball Heroes: World Mission Puzzle · 2019 · PC · 1.9K reviews | PC | 260K | 1.9K |
| 60 | ![]() | Rad Role-playing (RPG) · 2019 · PlayStation / PC / Xbox · 1.8K reviews | PlayStationPCXbox | 250K | 1.8K |
| 61 | ![]() | Sword Art Online: Integral Factor Role-playing (RPG) · 2018 · PC · 2.2K reviews | PC | 210K | 2.2K |
| 62 | ![]() | Twin Mirror Adventure · 2020 · PlayStation / PC / Xbox · 3.7K reviews | PlayStationPCXbox | 180K | 3.7K |
| 63 | ![]() | Get Even Shooter · 2017 · PlayStation / PC / Xbox · 4.5K reviews | PlayStationPCXbox | 170K | 4.5K |
| 64 | ![]() | 11-11: Memories Retold Adventure · 2018 · PlayStation / PC / Xbox · 4.2K reviews | PlayStationPCXbox | 150K | 4.2K |
| 65 | ![]() | Fast & Furious: Crossroads Racing · 2020 · PlayStation / PC / Xbox · 341 reviews | PlayStationPCXbox | 140K | 341 |
| 66 | ![]() | Unknown 9: Awakening Adventure · 2024 · Xbox / PlayStation / PC · 2.8K reviews | XboxPlayStationPC | 120K | 2.8K |
| 67 | ![]() | One Piece: Grand Gourmet Simulator · 2026 · PC · 924 reviews | PC | 100K | 924 |
| 68 | ![]() | Gundam Evolution Shooter · 2022 · Xbox / PlayStation / PC · 3.1K reviews | XboxPlayStationPC | 70K | 3.1K |
| 69 | ![]() | Saban's Mighty Morphin Power Rangers: Mega Battle Hack and slash/Beat 'em up · 2017 · PlayStation / Xbox · 748 reviews | PlayStationXbox | 50K | 748 |
| 70 | ![]() | Impact Winter Role-playing (RPG) · 2017 · PlayStation / PC / Xbox · 557 reviews | PlayStationPCXbox | 40K | 557 |
| 71 | ![]() | Dragon Ball Gekishin Squadra Real Time Strategy (RTS) · 2025 · PlayStation / PC · 34.4K reviews | PlayStationPC | Free-to-play | 34.4K |
| 72 | ![]() | Gakuen Idolmaster Music · 2024 · PC | PC | — | — |
| 73 | ![]() | My Hero Ultra Rumble Fighting · 2023 · Xbox / PlayStation / PC · 85.9K reviews | XboxPlayStationPC | Free-to-play | 85.9K |
| 74 | ![]() | Sword Art Online: Hollow Realization Role-playing (RPG) · 2016 · PlayStation · 10K reviews | PlayStation | — | 10K |
