
Insomniac Games · released July 25, 2023
Blast your way through an interdimensional adventure with Ratchet and Clank – now on PC! Help them take on an evil emperor from another reality as you jump between action-packed worlds and beyond at hyper-speed!
Sales
2,100,000
all platforms · as of October 20, 2026
Latest Steam CCU
297
Steam daily peak · Oct 25, 2026
Steam all-time peak
4,920
Steam concurrent players · Aug 2023
| Date | List price | Paid | Discount |
|---|---|---|---|
| 10/13/2026 | $59.99 | $59.99 | — |
| 10/05/2026 | $59.99 | $23.99 | −60% |
| 09/11/2026 | $59.99 | $59.99 | — |
| 08/30/2026 | $59.99 | $59.99 | — |
| 08/22/2026 | $59.99 | $59.99 | — |
| Country | Paid | Discount |
|---|---|---|
| ArgentinaUSD | $59.99 | — |
| AustraliaAUD | A$94.95 | — |
| AustriaEUR | €59.99 | — |
| BelgiumEUR | €59.99 | — |
| BrazilBRL | R$249.90 | — |
| CanadaCAD | CA$79.99 | — |
| ChileCLP | CLP 42,000 | — |
| ChinaCNY | CN¥414.00 | — |
| ColombiaCOP | COP 219,000 | — |
| Costa RicaCRC | CRC 32,500.00 | — |
| CzechiaCZK | CZK 59.99 | — |
| DenmarkDKK | DKK 59.99 | — |
| FinlandEUR | €59.99 | — |
| FranceEUR | €59.99 | — |
| GermanyEUR | €59.99 | — |
| GreeceEUR | €59.99 | — |
| Hong Kong SAR ChinaHKD | HK$468.00 | — |
| HungaryHUF | HUF 60 | — |
| IndiaINR | ₹3,999.00 | — |
| IndonesiaIDR | IDR 879,000 | — |
| IrelandEUR | €59.99 | — |
| IsraelILS | ₪239.00 | — |
| ItalyEUR | €59.99 | — |
| JapanJPY | ¥7,590 | — |
| KazakhstanKZT | KZT 23,499.00 | — |
| KuwaitKWD | KWD 18.500 | — |
| LuxembourgEUR | €59.99 | — |
| MalaysiaMYR | MYR 249.00 | — |
| MexicoMXN | MX$999.00 | — |
| NetherlandsEUR | €59.99 | — |
| New ZealandNZD | NZ$104.95 | — |
| NorwayNOK | NOK 599.00 | — |
| PeruPEN | PEN 199.00 | — |
| PhilippinesPHP | ₱2,990.00 | — |
| PolandPLN | PLN 259.00 | — |
| PortugalEUR | €59.99 | — |
| QatarQAR | QAR 219.00 | — |
| RomaniaRON | RON 59.99 | — |
| Saudi ArabiaSAR | SAR 259.00 | — |
| SingaporeSGD | SGD 79.90 | — |
| SlovakiaEUR | €59.99 | — |
| South AfricaZAR | ZAR 899.00 | — |
| South KoreaKRW | ₩62,800 | — |
| SpainEUR | €59.99 | — |
| SwedenSEK | SEK 59.99 | — |
| SwitzerlandCHF | CHF 59.90 | — |
| TaiwanTWD | NT$1,490.00 | — |
| ThailandTHB | THB 1,690.00 | — |
| TürkiyeUSD | $59.99 | — |
| UkraineUAH | UAH 1,699.00 | — |
| United Arab EmiratesAED | AED 239.00 | — |
| United KingdomGBP | £49.99 | — |
| United StatesUSD | $59.99 | — |
| UruguayUYU | UYU 2,199.00 | — |
| VietnamVND | ₫1,399,000 | — |
| 08/14/2026 |
| $59.99 |
| $59.99 |
| — |
| 08/06/2026 | $59.99 | $59.99 | — |
| 07/29/2026 | $59.99 | $59.99 | — |
| 07/21/2026 | $59.99 | $59.99 | — |
| 07/13/2026 | $59.99 | $59.99 | — |
| 07/05/2026 | $59.99 | $23.99 | −60% |
| 07/05/2026 | $59.99 | $23.99 | −60% |
| 07/04/2026 | $59.99 | $23.99 | −60% |
| 07/03/2026 | $59.99 | $23.99 | −60% |
| 06/25/2026 | $59.99 | $59.99 | — |