The Walking Dead - A Telltale Games Series franchise sales
4 games tracked. The best seller is The Walking Dead: The Final Season, with 3.2M copies.
Total sales
3.2M
across 1 game with a figure
The franchise over time
The Walking Dead: Season Two holds 48.9% of the franchise's reviews and ratings, all stores combined. Over the last 30 days, The Walking Dead: A New Frontier brought 29.6% of the new ones.
Reviews and ratings, all stores
182,939
Steam 82.9K · PS 91.2K · Xbox 8.8K
Last 30 days
+490
Steam 65.3% · PS 24.3% · Xbox 10.4%
Top game (30 days)
The Walking Dead: A New Frontier
29.6% of the new reviews and ratings
Steam, last 12 months
+5,117
+6.6% over a year
Data
View
Period
The franchise's Steam reviews, one band per game: what each release added to the catalogue.
November 2026The Walking Dead: Season Two34,176The Walking Dead: The Final Season21,697The Walking Dead: A New Frontier18,728The Walking Dead: Michonne - A Telltale Miniseries8,326Franchise82,927
Release
Steam reviews since each game's launch. Games without a Steam page show up under PlayStation or Xbox.
Game by game
| The Walking Dead: Season Two | Dec 2013 | 34,176 | 53,841 | 1,411 | 89,428 | 48.9% | +138 | 174 | Before 2017 |
|---|---|---|---|---|---|---|---|---|---|
| The Walking Dead: A New Frontier | Dec 2016 | 18,728 | 16,331 | 1,613 | 36,672 | 20% | +145 | 94 | Before 2017 |
| The Walking Dead: The Final Season | Aug 2018 | 21,697 | 11,755 | 3,039 | 36,491 | 19.9% | +131 | 106 | 3.2M |
| The Walking Dead: Michonne - A Telltale Miniseries | Feb 2016 | 8,326 | 9,268 | 2,754 | 20,348 | 11.1% | +76 | 26 | Before 2017 |
Share bar:SteamPlayStationXbox
Total = Steam reviews + PlayStation ratings + Xbox ratings. Games released before 2017 keep their store figures; only their sales are not estimated. A review is not a sale.
All games
| # | No image | Game | Sales | ||
|---|---|---|---|---|---|
| 1 | ![]() | The Walking Dead: The Final Season Adventure · 2018 · PlayStation / PC / Xbox · 36.5K reviews | PlayStationPCXbox | 3.2M | 36.5K |
| 2 | ![]() | The Walking Dead: A New Frontier Adventure · 2016 · PlayStation / PC / Xbox · 36.7K reviews | PlayStationPCXbox | — | 36.7K |
| 3 | ![]() | The Walking Dead: Michonne - A Telltale Miniseries Adventure · 2016 · PlayStation / PC / Xbox · 20.3K reviews | PlayStationPCXbox | — | 20.3K |
| 4 | ![]() | The Walking Dead: Season Two Adventure · 2013 · PlayStation / PC / Xbox · 89.4K reviews | PlayStationPCXbox | — | 89.4K |



